HG x Bumchiq T-Shirt Size Chart
T-Shirt Size Chart
(Size in Inches)
Size | Length | Chest | Sleeve Length | Shoulder | Sleeve Open |
XS | 27 | 40 | 7.5 | 17.5 | 7.25 |
S | 27.5 | 42 | 8 | 18.5 | 7.5 |
M | 28.25 | 44 | 8.5 | 19.5 | 8 |
L | 29 | 46 | 9 | 20.5 | 8.5 |
XL | 29.5 | 48 | 9.5 | 21.5 | 8.75 |
**Sizes may rarely vary in the range of +/-0.5 inches