HG x Krewe Kulturr Size Chart
T-Shirt Size Chart
(Size in Inches)
Size | Length | Chest | Sleeve Length | Shoulder | Sleeve Open |
XS | 27 | 40 | 7.5 | 17.5 | 7.25 |
S | 27.5 | 42 | 8 | 18.5 | 7.5 |
M | 28.25 | 44 | 8.5 | 19.5 | 8 |
L | 29 | 46 | 9 | 20.5 | 8.5 |
XL | 29.5 | 48 | 9.5 | 21.5 | 8.75 |
**Sizes may rarely vary in the range of +/-0.5 inches
Dresses Size Chart
(Size in Inches)
SIZE | US/CAN | BUST | WAIST | HIPS |
XS | 0 | 31"-32" | 24"-25" | 34"-35" |
S | 2-4 | 33"-34" | 26"-27" | 36"-37" |
M | 6-8 | 35"-36" | 28"-29" | 38"-39" |
L | 10-12 | 37"-39" | 30"-32" | 40"-42" |
XL | 14 | 40"-42" | 33"-35" | 43"-45" |
(Size in Inches)
SIZE | US/CAN | BUST | WAIST | HIPS |
XS | 0 | 78.7-81.2 | 60.9-63.5 | 86.3-88.9 |
S | 2-4 | 83.8-86.3 | 66-68.5 | 91.4-93.9 |
M | 6-8 | 88.9-91.4 | 71.1-73.6 | 96.5-99 |
L | 10-12 | 93.9-99 | 76.2-81.2 | 101.6-106.6 |
XL | 14 | 101.6-106.6 | 81.2-88.9 | 109.2-114.3 |
Crop Top Size Chart
(Sizes in Inches)
Sizes | XS | S | M | L | XL |
Length | 14 | 14.5 | 15 | 15.5 | 16 |
Chest | 14.5 | 15 | 15.5 | 16 | 16.5 |
Sleeve Length | 9.5 | 10 | 10.5 | 11 | 11.5 |
Bottom | 13 | 13.5 | 14 | 14.5 | 15 |