HG x Paas Collective Size Chart - T-Shirt
Size Chart (in Inches)
Size | Chest | Shoulder | Length | Sleeve |
XXS | 38.5 | 18 | 25 | 8.25 |
XS | 40.5 | 19 | 26 | 8.50 |
S | 42.5 | 20 | 27 | 8.75 |
M | 44.5 | 21 | 28 | 9 |
L | 46.5 | 22 | 29 | 9.25 |
XL | 49 | 23 | 30 | 9.50 |
2XL | 51 | 24 | 31 | 9.75 |
3XL | 53 | 25 | 32 | 10 |
4XL | 55 | 26 | 33 | 10.25 |
Note- All measurements mentioned in the size specs are based on the product measurements, and not the body measurements.