We’d love to hear from your sneakers at +91 9811979217!

Your cart

Shirts/Polos Size Chart
(Sizes in Inches)
 Size Length Chest Waist Hip Shoulder Sleeve Length Arm Hole
XXS 26.5 36 39 36 32 7 3/4 9.5
XS 27 38 41 38 32.5 8 1/4 9.5
S 27.5 40 43 40 34 8 3/4 10
M 28 42 45 42 34.5 9 1/4 10.5
L 28.5 44 47 44 36 9 3/4 11
XL 29 46 49 46 36.5 10 1/4 11.5
XXL 29.5 48 51 48 38 10 3/4 12

WalaWali Shirts/Polos Graphics Images