We’d love to hear from your sneakers at +91 9811979217!

Your cart

Oversize T-Shirts/Vests Size Chart
(Sizes in Inches)
 Size Length Chest Waist Hip Shoulder Sleeve Length Arm Hole
XXS 28 38 39 38 20 8 9.5
XS 28.5 40 41 40 20.5 8.5 9.5
S 29 42 43 42 21 9 10
M 29 44 45 44 21.5 9.5 10.5
L 29.3 46 47 46 22 10 11
XL 29.5 48 49 48 22.5 10.5 11.5
XXL 30 50 51 50 23 11 12

WalaWali T-Shirts/Vests Image Graphics